Order form download

@@@
Excel @@@@@PDF

PAYMENT 
‡@Card payment

VISA and MasterCard only
‡A Bank remittance

SAITAMARISONA bank Yashio
‡‚@‚P‚S‚U‚Q‚S‚T‚S
KAMEARI ENGINE WORKS
 ‡BPaypal


FedEx / EMSiInternational speed mailj Japanese\
@@@@ Date of delivery
2`8day 3`4day 3`5day 3`5day
Weight Asia Oceania Europe South America Africa
North America
Central America
`500g 4,300 5,900 6,600 10,300
`600g 4,800 6,600 7,400 11,800
`700g 4,800 6,600 7,400 11,800
`800g 5,300 7,300 8,200 13,300
`900g 5,300 7,300 8,200 13,300
`1.0kg 6,300 8,700 9,800 16,300
`1.25kg 6,800 9,400 10,600 17,800
`1.5kg 6,800 9,400 10,600 17,800
`1.75kg 7,300 10,100 11,400 19,300
`2.0kg 8,100 11,200 12,700 21,400
`2.5kg 8,900 12,300 14,000 23,500
`3.0kg 9,700 13,400 15,300 25,600
`3.5kg 10,500 14,500 16,600 27,700
`4.0kg 11,300 15,600 17,900 29,800
`4.5kg 12,100 16,700 19,200 31,900
`5.0kg 12,900 17,800 20,500 34,000
`5.5kg 13,700 18,900 21,800 36,100
`6.0kg 14,500 20,000 23,100 38,200
`7.0kg 15,300 21,100 24,400 40,300
`8.0kg 16,100 22,200 25,700 42,400
`9.0kg 16,900 23,300 27,000 44,500
`10.0kg 17,700 24,400 28,300 46,600
`11.0kg 18,500 25,500 29,600 48,700
`12.0kg 19,300 26,600 30,900 50,800
`13.0kg 20,100 27,700 32,200 52,900
`14.0kg 20,900 28,800 33,500 55,000
`15.0kg 21,700 29,900 34,800 57,100
`16.0kg 22,500 31,000 36,100 59,200
`17.0kg 23,300 32,100 37,400 61,300
`18.0kg 24,100 33,200 38,700 63,400
`19.0kg 24,900 34,300 40,000 65,500
`20.0kg 25,700 35,400 41,300 67,600
`21.0kg 26,500 36,500 42,600 69,700
`22.0kg
`23.0kg
`24.0kg
`25.0kg
`26.0kg
`27.0kg
`28.0kg
`29.0kg
`30.0kg


Paying Bank Bank Name
Saitama Resona Bank
(Code number 0017)
(SWIFT Code SAIBJPJT)
Branch
Yashio
(Code number 590)
Address
1377-2 Turugasone Yashio-City Saitama340-0802 Japan
Account No.
1462454
Payee Name
Kameari Engine Works Co., Ltd
Address
3-1-16 Midori-Cho Yashio-City Saitama340-0808 Japan


Question

@